Property | CBF-31Z/31U/31F | CBF-32Z/32U/32F | CBF-34Z/34U/34F | CF-35U/35F | CF-36Z/36U/36F |
Classification Temperature(℃) | 1000 | 1260 | 1430 | 1500 | 1600 |
Heating Line Shrinkage(%) (℃×24 hrs) | 1.0(850℃) | 1.0(1100℃) | 1.1(1200℃) | 1.2(1300℃) | 1.1(1400℃) |
Thermal conductivity Kcal/mh℃(W/mk)(ASTM-201)(Bulk density:192 kg/m3) | |||||
400℃ | 0.09 | 0.09 |
|
|
|
600℃ | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 |
800℃ | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 |
1000℃ |
|
| 0.21 | 0.19 | 0.18 |
Place of Origin | China |
Certification | CE, REACH, ROHS, ISO 9001 |
Daily Output | 5 TONS |
Certification | CE, REACH, ROHS, ISO 9001 |
Minimum Order Quantity | 500 kgs |
Price(usd) | 5 |
Packaging Details | Normal Export Packaging |
Supply Ability | 5 tons |
Delivery Port | Shanghai |