ITEM | UNIT |
|
| Testing Method | ||
MICA PAPER |
| MUSCOVITE | PHLOGOPITE |
| ||
MICA CONTENT | % | ≈90 | ≈90 | IEC 60371-2 | ||
RESIN CONTENT | % | ≈10 | ≈10 | IEC 60371-2 | ||
DENSITY | G/CM3 | 1.9 | 1.9 | IEC 60371-2 | ||
TEMPERATURE RATING | CONTINUOUS USE ENVIRONMENT | ℃ | 500 | 700 |
| |
INTERMITTENT WORKING ENVIRONMENT | ℃ | 800 | 1000 |
| ||
THERMAL WEIGHT LOSS AT 500°C | % | ﹤1 | ﹤1 | IEC 60371-2 | ||
THERMAL WEIGHT LOSS AT 700°C | % | ﹤2 | ﹤2 | IEC 60371-2 | ||
BENDING STRENGTH | MPA | ﹥200 | ﹥200 | GB/T 5019.2 | ||
WATER ABSORPTION | % | ﹤1 | ﹤1 | GB/T 5019.2 | ||
ELECTRIC STRENGTH | KV/MM | ﹥20 | ﹥20 | IEC 60243-1 | ||
FLAMMABILITY RATING |
| UL94V-0 | UL94V-0 |