Item | CF-61 | CF-62 | CF-64 | CF-65 | CF-66 |
1000 Fiber paper | 1260 Fiber paper | 1430 Fiber paper | 1500 Fiber paper | 1600 Fiber paper | |
Classification temperature(℃) | 1000 | 1260 | 1430 | 1500 | 1600 |
Bulk density(kg/m3) | 210 | 210 | 210 | 210 | 210 |
Heating line shrinkage(%)(℃*24hrs) | 3.5(850) | 3.0(1100) | 3.2(1200) | 3.6(1400) | 3.4(1500) |
Tensile strength(MPa) | 0.50 | 0.65 | 0.70 | 0.60 | 0.60 |
Organic content(%) | 10 | 8 | 6 | 7 | 7 |
Thermal conductivity Kcal/mh℃(W/m*k) | |||||
Average 400℃ | 0.06 | 0.07 |
|
|
|
Average 600℃ | 0.08 | 0.09 | 0.08 | 0.08 | 0.07 |
Average 800℃ | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 |
Average 1000℃ |
| 0.17 | 0.16 | 0.16 | 0.15 |
Chemical composition (after burning): | |||||
Al2O3 | 42 | 46 | 35 | 40 | 70 |
SiO2 | 54 | 50 | 44 | 58.1 | 28 |
ZrO3 |
|
| 15.5 |
|
|
Cr2O3 |
|
|
| 2.5 |
|
Standard size(mm) | 40000*600/1000/1200*0.5、1; 20000*600/1000/1200*2; 10000*600/1000/1200*3,4,5,6 |
Place of Origin | China |
Certification | CE, REACH, ROHS, ISO 9001 |
Daily Output | 5 TONS |
Certification | CE, REACH, ROHS, ISO 9001 |
Minimum Order Quantity | 500 kgs |
Price(usd) | 5 |
Packaging Details | Normal Export Packaging |
Supply Ability | 5 tons |
Delivery Port | Shanghai |