| Item | CF21 | CF22 | CF24 | CF25 | CF26 |
| Classification Temperature(℃) | 1000 | 1260 | 1430 | 1500 | 1600 |
| Melting Point(℃) | 1760 | 1760 | 1800 | 1900 | 2000 |
| Colour | White | White | White | Green/White | White |
| Mean Fiber Diameter (μm) | 2.6 | 2.6 | 2.8 | 2.65 | 3.1 |
| Fiber Length (mm) | 250 | 250 | 250 | 150 | 400 |
| Fiber Specific Gravity (kg/m3) | 2600 | 2600 | 2800 | 2650 | 3100 |
| Thermal Conductivity Kcal/mh℃(ASTM C-201)(Bulk density:128Kg/m3) | |||||
| 400℃ | 0.08 | 0.08 | 0.08 |
|
|
| 600℃ | 0.14 | 0.12 | 0.12 | 0.11 | 0.09 |
| 800℃ | 0.19 | 0.16 | 0.16 | 0.16 | 0.13 |
| 1000℃ |
|
| 0.23 | 0.23 | 0.20 |
| Chemical Composition % | |||||
| Al2O3 | 43 | 45 | 35 | 40 | 72 |
| SiO2 | 55 | 52 | 46.7 | 58.1 | 28 |
| ZrO2 |
|
| 15-17 |
|
|
| Cr2O3 |
|
|
| 2.2 |
|
| Note: Some models and dimensions can be processed into sealing gasket specially customized according to customer requirements. | |||||
Product Details| Place of Origin | China |
| Certification | UL, REACH, ROHS, ISO 9001, ISO 16949 |
| Daily Output | 5 tons |
Applications- Heat-insulating packing material for high temperature environment - Industrial Furnace back-lining Insulation Material - Building Fire Protection - High temperature filter material - Manufacturing module and ceramic fiber deep processing products -External insulation of high temperature equipment and high temperature pipeline - Stamping production of various special-shaped sealing products
Payment & Shipping| Minimum Order Quantity | 500 kgs |
| Price(usd) | 5 |
| Packaging Details | Normal Export Packaging |
| Supply Ability | 5 tons |
| Delivery Port | Shanghai |