ITEM | UNIT |
|
| Testing Method | ||
MICA PAPER |
| MUSCOVITE | PHLOGOPITE |
| ||
MICA CONTENT | % | ≈92 | ≈92 | IEC 60371-2 | ||
RESIN CONTENT | % | ≈8 | ≈8 | IEC 60371-2 | ||
DENSITY | G/CM³ | 1.8-2.45 | 1.8-2.45 | IEC 60371-2 | ||
TEMPERATURE RATING | CONTINUOUS USE ENVIRONMENT | ℃ | 500 | 700 |
| |
INTERMITTENT WORKING ENVIRONMENT | ℃ | 800 | 1000 |
| ||
THERMAL WEIGHT LOSS AT 500°C | % | ﹤1 | ﹤1 | IEC 60371-2 | ||
THERMAL WEIGHT LOSS AT 700°C | % | ﹤2 | ﹤2 | IEC 60371-2 | ||
BENDING STRENGTH | MPA | ﹥200 | ﹥200 | GB/T 5019.2 | ||
WATER ABSORPTION | % | ﹤1 | ﹤1 | GB/T 5019.2 | ||
ELECTRIC STRENGTH | KV/MM | ﹥20 | ﹥20 | IEC 60243-1 | ||
FLAMMABILITY RATING |
| UL94V-0 | UL94V-0 |