Name | Electrical insulating laminated wood | |||||
Test item | Unit | Test method | ||||
Apparent Density | g/m3 | IEC 61061-2:2001 | ||||
Moisture content | % | |||||
oil adsorption | % | |||||
Thickness variation before and after oil absorption | % | |||||
Compressive strength | normal | Vertical to the layers | Mpa | Refer to ISO604: 1993 | ||
parallel to the layers | ||||||
90℃ | Vertical to the layers | |||||
parallel to the layers | ||||||
Flexural strength | normalcy | MD | Mpa | IEC 61061-2:2001 | ||
CD | ||||||
90℃ | MD | Mpa | ||||
CD | ||||||
Flexural modulus | normalcy | MD | Mpa | |||
CD | ||||||
90℃ | MD | |||||
CD | ||||||
Compressibility perpendicular to the laminations | C | % | ||||
C rev | ||||||
Impact strength parallel to the laminations | Vertical to the layers | kj/m2 | ||||
parallel to the layers | ||||||
Contamination of liquid dielectric |
| |||||
Electric strength perpendicular to the laminations | MV/m | |||||
Breakdown voltage parallel to the laminations | KV | |||||
Shrinkage after drying | A direction | % | ||||
B direction | ||||||
thickness |