Product ParameterProduct DetailsRegular thickness: 0.5~100mm Regular size: 1020×2040mmProduct FeaturesElectronic grade alkali-free glass fiber cloth is impregnated with imported epoxy resin, and added with corresponding imported flame retardants, adhesives and other additives, and processed by hot pressing. Flame retardant grade UL94-VO grade, good mechanical properties at high temperature, good processing performance and insulation performance. G10 epoxy board application: used as insulating structural parts in motors and electrical equipment, such as circuit breakers, switch cabinets, transformers, DC motors, AC contactors, explosion-proof electrical appliances and other electrical appliances.| No. | Items | Unit | Standard Value | Test result |
| 1 | Flexural strength perpendicular to laminations | MPa | GB/T1303.4-2009 | ≥ 340 |
| 2 | Bending elastic modulus | MPa | GB/T1303.4-2009 | / |
| 3 | Notch Impact strength parallel to lamination (charpy) | kJ/m2 | GB/T1303.4-2009 | ≥ 33 |
| 4 | Tensile strength | MPa | GB/T1303.4-2009 | / |
| 5 | Dielectric strength perpendicular to laminations (in oil 20±2℃) | KV/mm | GB/T1303.4-2009 | ≥ 11.4 |
| 6 | Breakdown voltage parallel to lamination (in oil 90±2℃) | KV | GB/T1303.4-2009 | ≥ 35 |
| 7 | 1 MHz loss factor | / | GB/T1303.4-2009 | / |
| 8 | Insulation resistance impregnated in water | MΩ | GB/T1303.4-2009 | ≥5x10000 |
| 9 | CTI | / | GB/T 4207-2012 | / |
| 10 | Water absorption | mg | GB/T 1303.4-2009 | ≤ 27 |
| 11 | Density | g/cm3 | GB/T 1303.4-2009 | / |
