NO. | PROPERTIES | UNIT | STANDARD VALUE |
1 | Flexural strength perpendicular to laminations A: Under normal conditions E-1/150: Under 150±5℃ | MPa | ≥ 340 |
2 | Notch Impact strength parallel to lamination (charpy) | kJ/m2 | ≥ 33 |
3 | Insulation resistance after immersion in water (D-24/23) | Ω | ≥5.0X108 |
4 | Dielectric strength perpendicular to lamination (in oil 90±2℃) 1.0mm in thickness | MV/m | ≥ 14.2 |
5 | Breakdown voltage parallel to lamination (in oil 90±2℃) | kV | ≥ 35 |
6 | Permittivity(48-62Hz) | - | ≤ 5.5 |
7 | Permittivity(1MHz) | - | ≤ 5.5 |
8 | Dissipation factor(48-62Hz) |
| ≤0.04 |
9 | Dissipation factory(1MHz) |
| ≤0.04 |
10 | Water absorptionD24/23, 1.6mm in thickness | mg | ≤ 19 |
11 | Density | g/cm3 | 1.70-1.90 |
12 | Flammability | Class | - |
13 | Color |
| Natural |