| Nominal Thickness
| mil | 2 | 3 | 5 | 7 | 10 | 12 | 15 | 20 | 30 |
| mm | 0.05 | 0.08 | 0.13 | 0.18 | 0.25 | 0.30 | 0.38 | 0.51 | 0.76 | |
| Dielectric Strength 1)
| V/mil | 330 | 355 | 450 | 500 | 550 | 575 | 500 | 450 | 475 |
| kV/mm | 13 | 14 | 18 | 20 | 22 | 23 | 20 | 18 | 19 | |
| Dielectric Constant 2) | - | 1.5 | 1.5 | 2.1 | 2.4 | 2.5 | 2.7 | 3.0 | 3.1 | 3.2 |
| Dissipation Factor 2) | ×10-3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
( 1)Testing standard GB/T1408.1-2006,using Ф25 mm top electrode and Ф75 mmbottom electrode;
( 2)Testing standard GB/T1409-2006,usingФ50 mm electrode and 50Hz test frequency.
keywords:Aramid Paper supplier,Insulation Paper manufacturer, Aramid Fiber Paper factory.
| Product Name: | Aramid Paper | Raw Material: | Aramid Chopped Fiber |
| Color: | Natural Color | Dielectric Strength: | ≥ 10 kV/mm |
| Industrial Use: | Used in electrical sheet insulation applications | Origin: | HangZhou Zhejiang |
| Packing: | Standard Export Packaging | ||
Aramid Paper Insulation Paper Aramid Fiber Paper.
Aramid Paper | Insulation Paper | Aramid Fiber Paper | Insulation Material.
| Place of Origin | China |
| Brand name | HangZhou Times |
| Certification | UL , ISO9001,AS9100 |
| Daily output | 500000 KGS |
| Minimum Order Quantity | 500 KGS |
| Price(usd) | $40 ~ $50 /kg |
| Packaging Details | Normal Export Packaging |
| Supply Ability | 50000 kgs / day |
| Delivery Port | Shanghai / Ningbo |
| Product Size | 0.05mm ~ 0.76mm thickness |
| Color | Natural Color |
| Material | Aramid Chopped Fiber |
| Surface | Compact structure, Smooth |
